| Management number | 219053332 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219053332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White 6000k |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | HengBo LED |
| Brightness | 1200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | 100W Equivalent E26 Corn Bulbs |
| Unit Count | 4.0 Count |
| Light Color | Daylight White 6000K |
| Manufacturer | HengBo LED |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | 100W Equivalent E27 Light Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | 100 Watts Equivalent, Energy Efficient, Instant On, Non-Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form