| Management number | 209135102 | Release Date | 2026/03/29 | List Price | $27.38 | Model Number | 209135102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190280102256 |
|---|---|
| Color | Gold |
| Impedance | 22 Ohms |
| Brand Name | 1MORE |
| Model Name | ESS6001T-Gold |
| Unit Count | 1.0 Count |
| Item Weight | 40.3 Grams |
| Control Type | Media Control |
| Manufacturer | 1MORE |
| Model Number | 9900100804-1 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 99001008 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart TVs, Telephones, Cellphones |
| Additional Features | Microphone Included, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth, Infrared |
| Battery Average Life | 22 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth® 5.0, HDMI |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form