| Management number | 219275061 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219275061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 120 Count |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | BoostUp |
| Special Ingredients | All Natural |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_BOOSTUPMALE_02 |
| Global Trade Identification Number | 30850068375456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form