| Management number | 210495470 | Release Date | 2026/04/02 | List Price | $16.62 | Model Number | 210495470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763492129634 |
|---|---|
| Brand | PAERDUO |
| Color | Silver |
| Shape | Round |
| Screen Size | 1.53 Inches |
| Display Type | Analog |
| Manufacturer | PAERDUO |
| Model Number | 833d95e3-49a0-4a2d-8f91-0fad91460e8c |
| BuiltIn Media | TWS earphones |
| Warranty Type | Standard/Full |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Blood Oxygen Monitor, Camera, Device Settings, Find My Phone, Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Swimming |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form