| Management number | 219045803 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219045803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653472207158 |
|---|---|
| Color | Warm White |
| Shape | Cylindrical |
| Wattage | 20 watts |
| Bulb Base | E40 |
| Brand Name | LXJIN |
| Brightness | 2500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | JHD |
| Power Source | Corded Electric |
| Material Type | Aluminium alloy+PC |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 2500 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Included Components | Aluminium alloy |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2500 Lumens |
| Light Source Wattage | 20 Watts |
| Item Dimensions W x H | 2.4"W x 7.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form