| Management number | 211122520 | Release Date | 2026/04/04 | List Price | $17.60 | Model Number | 211122520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850083308612 |
|---|---|
| Size | 4 ounces |
| Color | Clear |
| Capacity | 4 ounces |
| Item Form | Cylindrical (with flat/disc base) |
| Brand Name | ProTakeOut |
| Unit Count | 1000.0 Count |
| Item Volume | 4 Fluid Ounces |
| Closure Type | Snap |
| Manufacturer | ProTakeOut |
| Material Type | Polyethylene Terephthalate (PET) |
| Container Shape | Cylindrical |
| Package Quantity | 1 |
| Material Features | Bpa Free |
| Material Type Free | BPA Free |
| Included Components | PET Cups, Plastic Cups, Portion Cups |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2.91"L x 1.61"W x 2.91"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Food Service |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Air Tight, Durable, Leak Resistant, Portable, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form