| Management number | 209209157 | Release Date | 2026/03/29 | List Price | $59.50 | Model Number | 209209157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ALPAKA |
| Model Name | Alpaka Bravo Backpack 23l - Black Axoflux 400d |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 2.6 Pounds |
| School Type | High School/College/University |
| Manufacturer | ALPAKA |
| Style Number | AA010610 |
| Material Type | Nylon |
| Product Style | Traditional Backpacks |
| Item Type Name | laptop backpack |
| Outer Material | Axoflux 400D Ripstop Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | 150D Grey X-Grid Ripstop Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AA010610124 |
| Item Dimensions D x W x H | 7.1"D x 11.8"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form