| Management number | 210736889 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210736889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816982017239 |
|---|---|
| Color | Color Display |
| Model | WS-2800 |
| Shape | Rectangular |
| Frequency | 433 MHz |
| Brand Name | Ambient Weather |
| Style Name | 1 console / 1 remote |
| Item Weight | 16 ounces |
| Part Number | WS-2800 |
| Display Type | LCD |
| Manufacturer | Ambient Weather |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | Ambient Weather WS-2801A Advanced Wireless Color Forecast Station with Temperature, Humidity and Barometer |
| Sensor Technology | Wireless |
| Additional Features | Barometer |
| Included Components | Power Adapter |
| Are batteries included | No |
| Connectivity Technology | Wireless |
| Item Dimensions D x W x H | 1"D x 3.25"W x 6.25"H |
| Specific Uses For Product | Temperature |
| Recommended Uses For Product | Home |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
| Global Trade Identification Number | 00816982017239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form