| Management number | 218937813 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218937813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755621781585 |
|---|---|
| Color | White |
| Shape | U shaped |
| Voltage | 110 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | Prong |
| Brand Name | amgolibi |
| Brightness | 450 lumens |
| Efficiency | High (600 sq. ft. or 20 linear ft.) |
| Light Type | CFL |
| Style Name | 3 Pack |
| Unit Count | 3.0 Count |
| Light Color | Blue |
| Manufacturer | Duxiu |
| Power Source | AC |
| Bulb Diameter | 1.2 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Flourescent tube |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Included Components | Fly-Web Classic Fly Light EL 22 Replacement Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.2"W x 6.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | 365nm replacement bulb |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form