| Management number | 209399316 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209399316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764690619804 |
|---|---|
| Color | 4000K |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Room Type | Hallway |
| Brand Name | ANTLUX |
| Brightness | 4500 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | White |
| Shade Color | Frosted |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ANTLUX |
| Model Number | AL-4WP-4 |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Flushmount |
| Warranty Type | 5 Years |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | led lights |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 2.8"L x 4"W x 47.2"H |
| Specific Uses For Product | Kitchen Light |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form