| Management number | 209585275 | Release Date | 2026/03/29 | List Price | $12.58 | Model Number | 209585275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007498343 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily, Sensitive |
| Brand Name | ATWATER |
| Scent Name | Unscented |
| Unit Count | 3.40 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 0.11 Kilograms |
| Manufacturer | ATWATER |
| Model Number | 1001A |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Oil Control |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | WATER (AQUA) PROPANEDIOL NIACINAMIDE ISONONYL ISONONANOATE SILICA SQUALANE GLYCERIN ALUMINUM STARCH OCTENYLSUCCINATE GLYCERYL STEARATE SE NYLON-12 HYDROGENATED LECITHIN DIMETHICONE PHENETHYL ALCOHOL ALOE BARBADENSIS LEAF JUICE GLYCERYL CAPRYLATE GLYCYRRHIZA GLABRA (LICORICE) ROOT EXTRACT METHYLPROPANEDIOL SALICYLIC ACID SODIUM POLYACRYLATE 1,2-HEXANEDIOL FUCUS SPIRALIS EXTRACT XANTHAN GUM CARBOMER ETHYLHEXYL STEARATE TETRASELMIS CHUI EXTRACT BUTYLENE GLYCOL TRISODIUM ETHYLENEDIAMINE DISUCCINATE CARUM PETROSELINUM (PARSLEY) EXTRACT CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT OAT AMINO ACIDS GLYCOSPHINGOLIPIDS LEUCONOSTOC/RADISH ROOT FERMENT FILTRATE TRIDECETH-6 UREA GLUCOSAMINE HCI LAMINARIA DIGITATA EXTRACT YEAST EXTRACT SODIUM HYALURONATE PANTHENOL ASCORBYL METHYLSILANOL PECTINATE PHENOXYETHANOL SODIUM BENZOATE MANNITOL MALTODEXTRIN POTASSIUM SORBATE LACTOBACILLUS FERMENT CITRIC ACID, salicylic_acid |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Oiliness, Wrinkles |
| Recommended Uses For Product | Pores |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form