| Management number | 208895992 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 208895992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192466744373 |
|---|---|
| Brand | BORN |
| Color | White |
| Theme | fashion, casual, NA, NA |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Mira |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Mira |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | BORN |
| Style Number | BR0054301 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | leather-and-synthetic |
| Platform Height | 1.33 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam/EVA |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0054301 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form