| Management number | 209416647 | Release Date | 2026/03/29 | List Price | $15.88 | Model Number | 209416647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Featuring a full-bodied, bold flavor, Café Bustelo Espresso Style K-Cup Pods offer an invigorating start to your morning. This dark roast coffee is perfectly roasted to deliver a rich, intense flavor sip after sip. Ideal for creating mixed coffee beverages such as cortaditos or café con leche, the coffee stands up to milk and sugar exceptionally well and retains its rich flavor even after mixing. It comes packaged in convenient K-Cup pods that make brewing fast and effortless. Manufacturer Contact Information Miami, FL 33178.
| Size | 72 Count (Pack of 1) |
|---|---|
| Flavor | Espresso Dark Roast |
| Variety | Espresso Style Dark Roast |
| Diet Type | Plant Based |
| Item Form | K-Cups |
| Specialty | Kosher Certified |
| Brand Name | Cafe Bustelo |
| Unit Count | 72 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1182 Milliliters |
| Item Weight | 1.67 Pounds |
| Part Number | JMS-160 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 074471113934 |
| Container Type | Box |
| Item Type Name | Café Bustelo K Cups |
| Each Unit Count | 1 |
| Item Dimensions | 11.99 x 7.99 x 6.35 inches |
| Number of Items | 6 |
| Number of Pieces | 72 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 1.41 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | not very sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Manufacturer Contact Information | Miami, FL 33178. |
| Global Trade Identification Number | 10074471113931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form