| Management number | 209174903 | Release Date | 2026/03/29 | List Price | $136.00 | Model Number | 209174903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712109878083 |
|---|---|
| Brand | Camcamp |
| Color | white |
| Shape | Circular |
| Voltage | 5 |
| Wattage | 4 watts |
| Room Type | Nursery |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | SC44 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | camcamp |
| Model Number | SC44 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| Battery Power | 6000 Milliampere Hour (mAh) |
| BuiltIn Media | 4 x security cameras |
| Viewing Angle | 355 Degrees |
| Control Method | Touch |
| Controller Type | Android |
| Item Dimensions | 11.81 x 3.94 x 11.81 inches |
| Number of Items | 4 |
| Antenna Location | Indoor/Outdoor |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Night Vision Range | 65 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Outside; Inside |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | App Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form