| Management number | 219083968 | Release Date | 2026/05/03 | List Price | $4.45 | Model Number | 219083968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.31'' |
|---|---|
| Color | 3 color |
| Shape | Round |
| Wattage | 22 watts |
| Bulb Base | GU24 |
| Room Type | 1 |
| Brand Name | Monsinger |
| Brightness | 2200 lumen |
| Efficiency | 100 lumens/watt |
| Model Name | MSFL018 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multiple Colors |
| Shade Color | White |
| Switch Type | Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Monsinger |
| Model Number | MSFL018 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Ceiling Fan Light |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | IP67 |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | MSFL018 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor residential and commercial lighting, ceiling fans, garages, storage areas, workbenches, and basements |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form