| Management number | 209646094 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209646094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815651010366 885208718144 811111851395 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Name | 221 |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Number | 885208718144 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Antiozicant, Hydrating, Moisturizing, Smoothening, Softening |
| Material Features | Allantoin — skin conditioning and comfort agent, Cruelty Free, Panthenol (Pro-Vitamin B5) — moisture retention and skin barrier support, Retinyl Palmitate — a pre-vitamin A form to support skin renewal, Tocopheryl Acetate (Vitamin E) — antioxidant to help neutralize free radicals |
| Active Ingredients | allantoin,carbomer,cetyl alcohol,disodium edta,panthenol,polysorbate 60,vitamin a,vitamin e |
| Material Type Free | Paraben Free, Phthalate Free |
| Target Use Body Part | Chest, Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 299221 |
| Specific Uses For Product | Use as directed. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00815651010366 |
| Other Special Features of the Product | Non Abrasive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form