| Management number | 209233597 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209233597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DUCO |
|---|---|
| Color | Black Frame Grey Lens |
| Fit Type | universal |
| Material | Al-Mg alloy+carbon fiber |
| Lens Type | Polarized |
| Arm Length | 137 Millimeters |
| Item Shape | Square |
| Lens Color | Grey |
| Sport Type | Driving, Hiking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC8208 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Al-Mg alloy+Carbon Fiber |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean the sunglasses with a soft, dry cloth. Avoid using harsh chemicals or high heat. Store in a protective case when not in use. Do not expose to high heat or chemicals. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form