| Management number | 208879513 | Release Date | 2026/03/29 | List Price | $16.30 | Model Number | 208879513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889260996458 |
|---|---|
| Brand | Eddie Bauer |
| Color | Taupe/Pine |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Eddie Bauer Womens Lincoln Mid Hiking Boots |
| Style Name | Eddie Bauer Womens Lincoln Mid Hiking Boots |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Eddie Bauer |
| Style Number | Eddie Bauer Womens Lincoln Hiking Boots |
| Sole Material | manmade |
| Boot Form Type | Hiking Boot |
| Item Type Name | Eddie Bauer Womens Lincoln Mid Hiking Boots |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Tpr |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 3.94 |
| liningdescription | Leather |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form