| Management number | 219050018 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219050018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | MOYAGOA |
| Efficiency | High |
| Light Type | LED |
| Model Name | A19 |
| Unit Count | 16.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | Daylight White |
| Model Number | YGA03A41-A19-9W-5000K |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 750 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 9.67"W x 4.64"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA03B12-A19-8.5W-3000K-16PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form