Fuel 1 Pc D671 Tech Matte Bronze

★★★★★ 4.7 132 reviews

$248.80
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by adherents.xylofutur.fr
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$248.80
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 17
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by adherents.xylofutur.fr
Free 30-day returns Details

Product details

Management number 202570029 Release Date 2025/10/07 List Price $124.40 Model Number 202570029
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x9" 01mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 28.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
17"x9" 01mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 28.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
17"x9" 01mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 28.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
17"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2100 lbs (952 kg) 27.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 5X127 5X5.0 71.50mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 5X150 5X150 110.10mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 6X114.3 6X4.5 66.06mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 6X120 6X120 67.06mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2500 lbs (1133 kg) 31.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 6X135 6X135 87.10mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 01mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 31.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
18"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 30.40 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x10" -18mm 5X127 5X5.0 71.50mm 4.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x10" -18mm 5X139.7 5X5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x9" 01mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 35.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x9" 20mm 5X150 5X150 110.10mm 5.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x9" 01mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 35.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x9" 01mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 35.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum
20"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 36.00 lbs D671 TECH MT-BRNZ One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.7 out of 5
★★★★★
132 ratings | 54 reviews
How item rating is calculated
View all reviews
5 stars
86% (114)
4 stars
2% (3)
3 stars
1% (1)
2 stars
1% (1)
1 star
10% (13)
Sort by

There are currently no written reviews for this product.