| Management number | 209681647 | Release Date | 2026/03/29 | List Price | $12.54 | Model Number | 209681647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713757722933 |
|---|---|
| Flavor | Unflavored |
| Item Form | Paste |
| Brand Name | FullBucket |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | FULLBUCKET HEALTH |
| Active Ingredients | tocopherol,vitamin e |
| Included Components | As shown. |
| Global Trade Identification Number | 00713757722933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form