| Management number | 218972242 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218972242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GREAT VALUE LED 9 WATT SOFT WHITE 12 COUNT
| UPC | 078742221915 |
|---|---|
| Color | Soft White |
| Shape | Tubular(T) |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Great Value |
| Brightness | 800 lumens |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | Great Value LED 9 Watts Soft White Medium Base Bulbs, 12 Count |
| Unit Count | 12 Count |
| Light Color | Soft White |
| Manufacturer | Great Value |
| Model Number | 7084580 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 7084580 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 18 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form