| Management number | 208388876 | Release Date | 2026/03/22 | List Price | $29.20 | Model Number | 208388876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2Pack-100W |
|---|---|
| Brand | inShareplus |
| Color | Black |
| Style | Modern |
| Theme | Halloween |
| Voltage | 110 Volts |
| Wattage | 100 Watts |
| Material | Tempered front glass, Die-cast aluminum |
| Bulb Base | E26 |
| Efficiency | Energy Efficient |
| Unit Count | 2.0 Count |
| Finish Type | Resin |
| Item Weight | 5.41 pounds |
| Light Color | Purple |
| Shade Color | Black |
| Switch Type | Touch |
| Finish types | Resin |
| Fixture Type | Non Removable |
| Manufacturer | inShareplus |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Tempered front glass, Die-cast aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Energy Efficient, IP66 Waterproof, wavelength:395nm-405nm |
| Special Features | Energy Efficient, IP66 Waterproof, wavelength:395nm-405nm |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | 4e96d451-b8e8-4c0e-9357-dd980e47f0b8 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Floodlight |
| Package Dimensions | 12.24 x 8.5 x 4.06 inches |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form