| Management number | 219052331 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219052331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Shape | Candle(C) |
| Voltage | 110 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | Lustaled |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Warm+Natural+Cool White |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Remote |
| Bulb Shape Size | B11 |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | 3 Color Temperature Settings, 5 Brightness Levels, Dimmable, Non-Rechargeable ! ! !, Timer & Memory Function |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.43"W x 3.89"H |
| Manufacturer Part Number | LST-4043 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form