| Management number | 209390126 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209390126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711796073702 |
|---|---|
| Color | Black with Curve Style |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Home |
| Brand Name | LynPon |
| Brightness | 6400 lumen |
| Efficiency | Highly Efficient |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Model Number | 711796073702 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi,Semi Flush Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 43.5"L x 28.15"W x 6.1"H |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form