| Management number | 209824427 | Release Date | 2026/04/02 | List Price | $64.00 | Model Number | 209824427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Innistrad: Midnight Hunt Draft Booster Box contains 36 Innistrad: Midnight Hunt Draft Boosters (540 cards total). Each Draft Booster contains 15 Magic cards, 1 token or ad card, and 1 Helper card, with 1 Rare or Mythic Rare, 3 Uncommon, 10 Common, and 1 Eternal Night Full-Art Basic Land cards. A double- or single-faced traditional foil card of any rarity replaces a Common in 33% of Innistrad: Midnight Hunt Draft Boosters.
| UPC | 630509986453 |
|---|---|
| Size | 8.189 x 5 x 2.795 cubic inches |
| Color | Black |
| Theme | Magic: The Gathering, Innistrad: Midnight Hunt |
| Set Name | Innistrad: Midnight Hunt |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2021 |
| Sport Type | Magic |
| Unit Count | 1.0 Count |
| Item Weight | 2.35 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C89490000 |
| Material Type | Paper |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | manual |
| Item Dimensions | 5 x 8.19 x 2.8 inches |
| Number of Players | 2, 2-4 |
| Included Components | 36 MID Innistrad: Midnight Hunt Draft Booster Packs |
| Is Assembly Required | No |
| Age Range Description | 13 year and above |
| Item Dimensions L x W | 5"L x 8.19"W |
| Manufacturer Part Number | C89490000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509986453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form