| Management number | 209050574 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209050574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Gravity G64, a powerful and elegant smartphone that combines style with performance. Featuring a vibrant 6.57" HD+ display with a smooth 60Hz refresh rate, this device delivers an immersive viewing experience for all your content. The 16 MP AI Camera system captures stunning photos, while the dual security features of fingerprint and face unlock ensure your device stays protected. Powered by an efficient Octa-Core engine and equipped with 64GB internal storage expandable with up to 8GB RAM, this phone handles multitasking with ease. The sleek design comes in various sophisticated colors including black, light blue, silver, and mint green. The all-day battery keeps you connected longer, while the USB Type-C connector ensures faster charging and data transfer. The device runs on Android 14, providing access to the latest features and applications. With its generous storage capacity and powerful performance capabilities, the Gravity G64 is perfect for users who demand both style and functionality in their mobile device. The phone supports all carriers, making it a versatile choice for any network preference.
| UPC | 850053854347 |
|---|---|
| Brand | Maxwest |
| Color | Green |
| Frame Rate | 60hz |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Item Weight | 0.48 Kilograms |
| Screen Size | 6.57 Inches |
| Display Type | LCD |
| Manufacturer | Maxwest |
| Model Series | Gravity |
| Refresh Rate | 60 Hz |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.43 x 3.31 x 0.35 inches |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | A6-5200 |
| Material Features | Glass, Plastic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 16 Mp Ai Camera System, Dual Rear Camera Setup |
| Additional Features | Face Unlock, Fingerprint Sensor, Hd+ Display, Octa-core Processor |
| Battery Description | All Day Battery |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4g, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, casual photography, on-the-go use, aesthetic appeal, latest features and apps |
| Biometric Security Feature | Fingerprint And Face Recognition |
| Display Resolution Maximum | 720 Pixels |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form