| Management number | 219024101 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 219024101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716852019892 |
|---|---|
| Color | Black White |
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 110 Volts (AC) |
| Wattage | 20 watts |
| Set Name | 2-Pack |
| Bulb Base | GU10 |
| Room Type | aisle, basement, garage, storehouse |
| Brand Name | MIWAT |
| Brightness | 1500 Lumen |
| Efficiency | [HIGH] |
| Style Name | Asian |
| Unit Count | 2.0 Count |
| Item Weight | 8.82 Ounces |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Plug-in |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Miwat |
| Model Number | MIWAT 20W LED Flood Light |
| Power Source | AC |
| Material Type | Aluminum, Iron, Tempered Glass |
| Mounting Type | Wall, Aisle, Indoor, Outdoor, Garden |
| Warranty Type | Standard |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | Flooglight |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 18 |
| Item Dimensions L x W x H | 4.02"L x 1.14"W x 3.23"H |
| Specific Uses For Product | Garden, Indoor and Outdoor, Walkway, Yard |
| Recommended Uses For Product | It has waterproof and anti-freeze function, and the small body has a large light. It needs to be ventilated and cannot be touched with hands when working. |
| Manufacturer Warranty Description | 3year. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form