| Management number | 209534127 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209534127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Dome |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E27 |
| Lamp Type | LED /Incandescent/Fluorescent |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Brand Name | LIFENICEST |
| Efficiency | Efficient (with LED bulb), Moderately Efficient (with Incandescent/Fluorescent bulb) |
| Style Name | Stone |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte, Textured |
| Manufacturer | LIFENICEST |
| Model Number | 0072 |
| Power Source | Corded Electric |
| Shade Height | 14.5 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Countertop |
| Light Source Type | LED/Incandescent/Fluorescent |
| Additional Features | Corded |
| Included Components | On-Off Switch, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 14.5"H |
| Specific Uses For Product | Decoration, Indoor use only, Reading |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form