| Management number | 209658854 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209658854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732013301422 732013303228 |
|---|---|
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | NEOSTRATA |
| Model Name | Neostrata Clarify Clarifying |
| Scent Name | Unscented |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 0.2 Kilograms |
| Manufacturer | NEOSTRATA |
| Model Number | 16206330 |
| Item Dimensions | 2.36 x 1.97 x 7.48 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Washes away excess oil and problematic bacteria. |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Gluten Free |
| Net Content Volume | 6.8 Fluid Ounces |
| Additional Features | Washes away excess oil and problematic bacteria. |
| Special Ingredients | Glycerin, Glycolic Acid, Salicylic Acid, Tea Tree Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 16206330 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00732013301422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form