| Management number | 218467751 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218467751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STAY COVERED IN COMFORT. With 360-degree coverage, the Nike Sportswear Bucket Hat puts you in the shade wherever you go.
| UPC | 193150603501 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Adjustable |
| Team Name | No team |
| character | sports |
| Brand Name | Nike |
| Sport Type | Versatile |
| Style Name | Sport |
| Fabric Type | 100% Cotton |
| Manufacturer | Nike |
| Style Number | CK5324 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 23 |
| Item Dimensions | 10 x 8 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CK5324-010 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00193150603501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form