| Management number | 219050398 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 219050398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799646868371 |
|---|---|
| Color | 3 Colors+rgb+e26+9w+1pcs |
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Voltage | 5 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | SiJiMingyue |
| Brightness | 810 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | YK32-CX05-1 |
| Style Name | Decorative |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | SijiMingyue |
| Model Number | YK32-CX05-1 |
| Power Source | Battery Powered |
| Material Type | Polycarbonate (PC) |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | FCC |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 810 Lumens |
| Color Rendering Index | 60 |
| Manufacturer Part Number | 002 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form