| Management number | 218466908 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218466908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850072126074 |
|---|---|
| Size | 8 Inch |
| Color | Sterling Silver |
| Style | Classic |
| Gem Type | no gemstone |
| Brand Name | Oliver & Navy |
| Chain Type | Snake Chain |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 4 Inches |
| Stone Color | No Stone |
| Chain Length | 8 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 6 x 4 x 0.5 inches |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form