| Management number | 209523072 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209523072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761712022093 |
|---|---|
| Color | Black - ClearSun |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 3.1 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Bedroom, Office, Craft Room |
| Brand Name | OttLite |
| Efficiency | Energy Efficient |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | OttLite |
| Model Number | CS438PNC-SHPR |
| Power Source | Corded Electric |
| Base Diameter | 10.6 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Touch |
| Item Type Name | Lamp |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | A19 |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Energy Efficient, Flexible, Floor or Table Lamps, Magnifier |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Matter |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10.7"D x 8"W x 39.5"H |
| Specific Uses For Product | Crafting, Reading, Sewing, Office, Studying, Working |
| Recommended Uses For Product | Crafting, Reading, Sewing, Office, Studying, Working |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form