| Management number | 209128618 | Release Date | 2026/03/29 | List Price | $30.02 | Model Number | 209128618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the highest performance. Philips 3000 Series True Wireless Earbuds (TAT3509WT) was developed for anyone looking for an intense and powerful sound experience. With Noise Canceling Pro technology, these earplugs adapt intelligently to your surroundings and reduce external noise including wind instantly, so you can get lost anywhere in your music. Whether commuting, working or relaxing - the mindfulness mode lets you recognize or hide your surroundings as you like.
| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | Philips True Wireless TAT3509WT/00, Weiß |
| Style Name | TrueWireless - ANC |
| Item Weight | 35 Grams |
| Sensitivity | 104 dB |
| Control Type | Touch Control |
| Manufacturer | TP Vision |
| Model Number | TAT3509WT/00 |
| BuiltIn Media | 200mm USB-C charging cable, Loading cup, Philips Audio TAT3509WT Wireless Headphones, Quick start guide (English language not guaranteed), Quick start guide (English language not guaranteed). |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No outlet |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Siri |
| Frequency Range | At least 20Hz to 20000Hz |
| Number of Items | 1 |
| Antenna Location | Business, Entertainment, Exercising, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Hi-Fi, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Active Noise Cancelling Pro, Fast Charging, Lightweight, Touch Control, Water resistant, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 28 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 36 Millimeters |
| Carrying Case Length | 62 Millimeters |
| Carrying Case Weight | 35 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Fitness studio, Running |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 420 Milliamp Hours |
| Carrying Case Battery Average Life | 16 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form