| Management number | 218479216 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218479216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Sensor technology intuitively directs calls to phone or headset pauses music for incoming calls allows automatic answer by simply placing the headset on your ear Multi microphones optimize voice and minimize noise caused by wind movement and background sounds Tap the voice button to check battery level connection status or dial Vocalist* hear emails newsfeeds and more. Say inanswerin to accept a call or inignorein to decline Separate power mute and volume buttons provide easy access and control
| UPC | 667649009605 017229137608 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Plantronics |
| Item Weight | 0.04 Pounds |
| Manufacturer | Plantronics |
| Model Number | 8730003 |
| BuiltIn Media | Power Mute Button, Volume Button |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Connectivity Technology | Wireless, bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form