| Management number | 209395236 | Release Date | 2026/03/29 | List Price | $18.79 | Model Number | 209395236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712322550230 |
|---|---|
| Color | White |
| Shape | Globe |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Surpars House |
| Brightness | 450 lumen |
| Efficiency | Low Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | white |
| Switch Type | Toggle |
| Finish Types | Textured, Matte/Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Surpass Lighting |
| Power Source | Corded Electric |
| Material Type | Feather |
| Mounting Type | Pendant Light |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | feather |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | plug-in |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Feather |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16"L x 16"W x 19.7"H |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form