| Management number | 212367714 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212367714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the center of every Evolution system is the intelligent EV sensor core, a 9-axis sensor that monitors vessel motion in all three dimensions. The innovative EV sensor core combines advanced solid-state sensors with the Evolution autopilot processor into a single easy-toinstall housing.
| UPC | 723193774304 |
|---|---|
| Brand | Raymarine |
| Map Types | Nautical |
| Screen Size | 1 Centimeters |
| Display Type | LCD |
| BuiltIn Media | p70R Autopilot Controller, EV-1 Sensor Core, p70R Autopilot Control Head, ACU-200 Actuator Control Unit, Evolution Cabling Kit, EV Unit O-ring Pack, Wall Mounting Bracket |
| Mounting Type | Dashboard Mount, Panel Mount |
| Control Method | Touch |
| Touch Screen Type | Capacitive |
| Additional Features | Sensor Fusion, Integrated Networking |
| HumanInterface Input | Buttons |
| Are Batteries Included | No |
| Connectivity Technology | SeaTalk |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form