| Management number | 208801096 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208801096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196979206724 |
|---|---|
| Size | X-Large |
| Color | Set 4 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Brand Name | Real Essentials |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Bottom Style | Capri |
| Special Size | Standard |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Product Style | Capri |
| Item Type Name | Pajama Set |
| Number of Pieces | 4 |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form