| Management number | 218950220 | Release Date | 2026/05/03 | List Price | $9.04 | Model Number | 218950220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 2w-2700k Soft White |
|---|---|
| Shape | S14 |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 150 Lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | s14 |
| Style Name | Antique |
| Unit Count | 30.0 Count |
| Light Color | 2700K |
| Manufacturer | winsaLED |
| Model Number | HK-S14-27-30PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | s14 |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 30 |
| Package Quantity | 1 |
| White Brightness | 160 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient, Not Dimmable, Shatter Resistant, Waterproof |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.77"W x 3.42"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | s14 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
| Manufacturer Warranty Description | 15 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form