| Management number | 209810042 | Release Date | 2026/03/29 | List Price | $37.95 | Model Number | 209810042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811244038267 |
|---|---|
| Base | Alloy Steel |
| Size | 20D X 40W X 29.5H Inch |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bedroom, Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | SHW |
| Item Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | single drawer |
| Is Electric | No |
| Finish Types | Black,Steel |
| Manufacturer | SHW |
| Model Number | OD-04A-R |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Maximum Height | 74.9 Centimeters |
| Is Customizable | No |
| Item Dimensions | 20 x 40 x 29.49 inches |
| Storage Options | [INF] |
| Furniture Finish | Black |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Tabletop Thickness | 1 Inches |
| Additional Features | Lightweight |
| Frame Material Type | Alloy Steel |
| Included Components | no |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | True |
| Furniture Leg Material | Alloy Steel |
| Number Of Open Shelves | 1 |
| Manufacturer Part Number | OD-04A-R |
| Item Dimensions D x W x H | 20"D x 40"W x 29.5"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 60 Pounds |
| Working Surface Diagonal Length | 44.72 Inches |
| Assembly Instructions Description | Assembly required. Detailed instructions for two people. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form