| Management number | 216099345 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216099345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193499601008 |
|---|---|
| Color | Pearl Blue Single Ear |
| Brand Name | Yexatel |
| Model Name | Y809BUC |
| Style Name | Over Ear |
| Control Type | Volume Control |
| Manufacturer | Yexatel |
| Model Number | Y809BUC |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Controller Type | volume control |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers, UC Platforms |
| Enclosure Material | Leather, Stainless Steel |
| Frequency Response | 10 KHz |
| Additional Features | Noise Cancellation, Volume Control |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form