| Management number | 208892177 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 208892177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino wool. Designed with circular principles in mind, Second Cut Fleece is crafted with preconsumer Smartwool Merino wool scraps. Grippers help provide non-slip traction on the durable faux leather sole. Foam sole designed for extra cushion and comfort while walking around. Stylish roll top cuff can be worn up or down.
| UPC | 197804614011 |
|---|---|
| Size | Medium |
| Brand | Smartwool |
| Color | Winter Moss |
| Pattern | Solid |
| Seasons | Fall |
| Toe Style | Round Toe |
| Model Name | Second Cut Fleece Slipper |
| Style Name | Second Cut Fleece Slipper |
| Item Weight | 7.5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Smartwool |
| Style Number | SW003051K18 |
| Item Type Name | Casual Socks |
| Outer Material | Wool |
| Insole Material | Memory Foam |
| Material Fabric | Wool, Faux Leather |
| Special Features | Slip Resistance, Cushioned |
| liningdescription | Soft, cushioning material |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | SW003051K18 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form