| Management number | 216627924 | Release Date | 2026/04/19 | List Price | $59.28 | Model Number | 216627924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736866581 |
|---|---|
| Size | One Size |
| Color | Matte Bone |
| Style | Vert |
| Fit Type | Medium to Large |
| Material | Plastic |
| Brand Name | SMITH |
| Frame Type | Rimless |
| Item Shape | Shield |
| Lens Color | ChromaPop Black |
| Model Name | Smith Vert Performance Sunglasses - Matte Bone Frame | Chromapop Black Lens |
| Sport Type | Climbing |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Part Number | 206518Z1P991C |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Smith Optics |
| Style Number | 206518Z1P991C |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Item Type Name | Smith Vert Performance Sunglasses - Matte Bone Frame | ChromaPop Black Lens |
| Item Dimensions | 7.28 x 5.71 x 3.35 inches |
| Special Features | Adjustable, Non-Slip |
| Polarization Type | Non-Polarized |
| Included Components | Smith Vert Performance Sunglasses - Matte Bone Frame | ChromaPop Black Lens |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to excessive heat or sharp objects. |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00716736866581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form