| Management number | 219810441 | Release Date | 2026/05/03 | List Price | $51.60 | Model Number | 219810441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Build your system - easily connect Sonos speakers in different rooms over Wi-Fi to create a home sound system that brings every room and everyone together.
| UPC | 649661084907 |
|---|---|
| Brand | Sonos |
| Color | White |
| MP3 player | No |
| Model Name | Smart |
| Unit Count | 1.0 Count |
| Item Weight | 4.08 Pounds |
| Manufacturer | Sonos |
| Model Number | ONESLUS1-cr |
| Power Source | Corded Electric |
| Speaker Size | 1 Inches |
| Speaker Type | Bookshelf |
| BuiltIn Media | Power Cable |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | App |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | Music,Home Theater |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphones, Tablets, Desktops, Laptops |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 88 Hz |
| Number Of Circuits | 1 |
| Additional Features | Built In Microphone |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Wireless Technology | Wi-Fi |
| Total Ethernet Ports | 1 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Wi-Fi |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.69"D x 4.69"W x 6.36"H |
| Specific Uses For Product | Indoor use in various spaces, multi-room sound, and home theater |
| Speaker Maximum Output Power | 25 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form