| Management number | 208188955 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208188955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644105235 194644106966 |
|---|---|
| Material | Aluminum, Leather, Plastic |
| Batteries | 1 A batteries required. |
| Model Name | Space Q45 |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 ounces |
| Sensitivity | 93 dB |
| Battery Life | 65 Hour |
| Control Type | App Control |
| Manufacturer | Anker |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | Active Noise Cancellation |
| Series Number | 3040 |
| Control Method | App |
| Earpiece Shape | Round |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | A3040 |
| Compatible Devices | Cellphones,Desktops,Laptops |
| Product Dimensions | 6.34 x 3.46 x 7.44 inches |
| Included Components | AUX Cable x1, Protective Case x1, USB-C Cable x1, soundcore Space Q45 Headphone x1 |
| Carrying Case Weight | 0.5 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Travel |
| Recommended Uses For Product | Calls, Listening to music |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00194644105235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form