| Management number | 209644493 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209644493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050802488 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | ARUBA SUN |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | DermaCare Research Labs |
| Item Dimensions | 4 x 2 x 7 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Broad-Spectrum UVA/UVB Coverage, Dermatologist-Approved, Hypoallergenic, Non-Greasy, Paraben-Free, Reef-Safe, Sunburn Prevention, Water-Resistant |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Sun Protection Factor | 70 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form