| Management number | 219663763 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219663763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023151003157 066244316369 751195351162 090359700003 897022000015 787799703557 793631853472 |
|---|---|
| Size | OS |
| Color | Red |
| Genre | Educational |
| Theme | Number |
| Edition | Standard Edition |
| Language | English |
| Set Name | Talicor Consequences |
| Brand Name | TaliCor |
| Unit Count | 1.2 Count |
| Item Weight | 0.85 Pounds |
| Manufacturer | TaliCor |
| Model Number | 4101804 |
| Material Type | Cardboard, Plastic |
| Game Mechanics | educational, path movement, rolling dice |
| Item Type Name | Card Game |
| Operation Mode | manual |
| Item Dimensions | 10.2 x 10.2 x 2.1 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 3 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Teach Cause and Effect, Understand Consequences of Actions |
| Item Dimensions L x W | 10.5"L x 1.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Manufacturer Part Number | 315 |
| Minimum Age Recomendation | 36 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | Warranted for defects in manufacture. |
| Global Trade Identification Number | 00023151003157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form