| Management number | 219286775 | Release Date | 2026/05/03 | List Price | $22.83 | Model Number | 219286775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885661380452 885430740999 857932002011 |
|---|---|
| Size | 45"W x 66"H |
| Color | White/White |
| Shape | Rectangular |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bedroom, Kids Room, Living Room, Media Room, Nursery |
| Brand Name | Blackout EZ |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Eye, Hook & Loop |
| Control Type | Manual |
| Manufacturer | Blackout EZ LLC |
| Model Number | 8541878365 |
| Material Type | Vinyl |
| Mounting Type | Inside Mount |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Glare Control, Light Filtering, Lightweight, Trimmable Length, Trimmable Width |
| Included Components | Mounting Hardware, User Manual |
| Item Dimensions L x W | 66"L x 45"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Recommended Uses For Product | kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form