| Management number | 208823594 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208823594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.2IN,Shoulder:15.4IN,Length:15.7INS:Bust:37.8IN,Shoulder:15.7IN,Length:16.1INM:Bust:39.4IN,Shoulder:16.1IN,Length:16.5INL:Bust:41.7IN,Shoulder:16.5IN,Length:17.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Blue |
|---|---|
| Style | Demi |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Material | Soft Fabric |
| Occasion | Casual |
| Brand Name | WDIRARA |
| Unit Count | 1 Count |
| Fabric Type | 91% Soft Fabric,5% Viscose,4% Polyester |
| Item Weight | 0.33 Kilograms |
| Part Number | FBA-WRWDUSuuryhvLXY |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Point |
| Style Number | WRWD3upg9w-M |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 16.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form